| |
Aiken Summer Classic II | |
Grand Hunter Champion | Firstlee Farm's Chivalrous & Lillian Geitner |
Grand Champion - Green Hunter 3'6"/3'9" | Daylight & Daniel Geitner |
Grand Champion - Junior Hunter 3'6" - Large | Townsend Farm, PKP Holdings LLC's The Witcher & Lillian Geitner |
Grand Champion - Junior Hunter 3'6" - Small | Firstlee Farm's Chivalrous & Lillian Geitner |
Grand Champion - Adult Hunter | Protokol & Jennifer Morris |
Champion - Green Hunter 3'6"/3'9" | Daylight & Daniel Geitner |
Champion - Amateur Owner Hunter 3'3" 36+ | Blacklist& Emily Jones |
Champion - Junior Hunter 3'3"/3'6" - Small | Firstlee Farm's Chivalrous & Lillian Geitner |
Champion - Jr/Am Jumper 1.25m | Babalou VK & Emma Ridinger |
Champion - Pony Hunter Small/Medium | Eyckenhoeve Group Inc's Swan Song & Brynn Garrett |
Champion - Special Hunter 2'9" | Catherine Stumburg's I C London & Caroline Roberson |
Champion - Special Hunter 2'3" | Deer Creek Farm LLC's M'Pire & Brynn Garrett |
Champion - Adult Hunter 3' 36-49 | Protokol & Jennifer Morris |
Reserve Champion - Green Hunter 3'3" | Elizabeth Phillips' Cor Van De Kaai Z & Daniel Geitner |
Reserve Champion - Junior Hunter 3'3"/3'6" - Large | Townsend Farm, PKP Holdings LLC's The Witcher & Lillian Geitner |
Reserve Champion - Green Hunter 3' | Jennifer Morris' Protokol & Daniel Geitner |
Reserve Champion - USHJA Hunter - 3' | Tammy Smith's Skies The Limit & Daniel Geitner |
Reserve Champion - USHJA Hunter - 2'9" | The Robert B. Jones Family's Rockwell & Daniel Geitner |
Reserve Champion - Pony Hunter - Large | Deer Creek Farm LLC's M'Pire & Brynn Garrett |
Reserve Champion - Adult Amateur Hunter 3' 36-49 | Iced Z & Hilary Baylor |
| |
Aiken Summer Classic I | |
Winner - $2,000 NAL Jr/Am Jumper 1.25m Classic | Babalou VK & Emma Ridinger |
Winner - $1,000 Junior Hunter Classic 3'3"/3'6" | Firstlee Farm's Chivalrous & Lillian Geitner |
Winner - M&S Classic Hunter Derby 3'/3'3" Non Pro Rider Bonus | Banks Mill & Lillian Geitner |
Champion - Performance Hunter 3'3" | MaryMichael Raynor's Double Tap & Cathy Geitner |
Champion - Junior Hunter 3'6" | Firstlee Farm's Chivalrous & Lillian Geitner |
Champion - Junior Hunter 3'3" - Small | RPW Show Horses, LLC's Ice & Reagan Williams |
Champion - Jr/Am Jumper 1.25m | Babalou VK & Emma Ridinger |
Champion - Baby Green Hunter | The Robert B. Jones Family's Rockwell & Daniel Geitner |
Champion - Special Hunter 2'9" | Anna Wells-Sharp's Ghostline & Daniel Geitner |
Champion - USHJA Hunters 2'3" | Debra Taylor's HSH Dom Perignon & Cathy Geitner |
Champion - Adult Hunter 3' 36-49 | Protokol & Jennifer Morris |
Reserve Champion - Green Hunter 3'6"/3'9" | Daylight & Daniel Geitner |
Reserve Champion - Green Hunter 3'3" | Kim Mervyn's Queue & Daniel Geitner |
Reserve Champion - Junior Hunter 3'6" | Townsend Farm, PKP Holdings LLC's The Witcher & Lillian Geitner |
Reserve Champion - Junior Hunter 3'3" - Small | RPW Show Horses, LLC's Churchill Blue & Reagan Williams |
Reserve Champion - Jr/Am Jumper 1.25m | RPW Show Horses, LLC's Daham & Reagan Williams |
Reserve Champion - Special Hunter 2'9" | I C London & Catherine Stumburg |
| |
Devon Horse Show | |
Second, Seventh, Seventh - Medium Pony Hunter | Eyckenhoeve Group Inc's Swan Song & Brynn Garrett |
Third, Fourth, Fifth, Sixth, Sixth, Seventh - High Performance Conformation Hunter | Lynn Seithel's Walk The Tides & Daniel Geitner |
Third, Fifth, Fifth, Sixth, Ninth - Green Hunter 3'9" | Martin Schlaeppi's Aeronautic & Daniel Geitner |
Third - Amateur Owner Hunter 3'3" 18-35 | Encore & Madison Smyth |
Sixth - Green Hunter 3'9" | Nancy Mcbrayer's Apricot Lane & Daniel Geitner |
Sixth, Ninth, Tenth - Green Hunter 3'6" | MTM Farms' MTM Holding Court & Daniel Geitner |
Eighth, Tenth - Amateur Owner Hunter 3'3" 36+ | Walk The Tides & Lynn Seithel |
Ninth - Green Hunter 3'9" | Margaret Russell's Quassini & Daniel Geitner |
Twelfth - Junior Jumper 1.10/1.15m | Babalou VK & Emma Ridinger |
| |
Aiken Charity Horse Show II | |
Robert Obermiller Junior Hunter Style Award | Lillian Geitner |
Blackforest Trophy | MTM Farms's MTM Holding Court & Lillian Geitner |
The Dutton Trophy | RPW Show Horses, LLC's Ice & Reagan Williams |
Liberatas Perpetual Trophy | RPW Show Horses, LLC's Ice & Reagan Williams |
White Horse Perpetual Trophy | Darby Cole's Our Time & Brynn Garrett |
CC Mills Perpetual Trophy | Darby Cole's Our Time & Brynn Garrett |
Champion - Junior Hunter 3'3" - Small | RPW Show Horses, LLC's Churchill Blue & Reagan Williams |
Champion - Green Pony Hunter - Small/Medium | Darby Cole's Our Time & Brynn Garrett |
Champion - Children's Pony Hunter | Cornerstone Equestrian LLC's First Dibs & Brynn Garrett |
Champion - Opportunity Walk Trot Canter | Cornerstone Equestrian LLC's First Dibs & Sally Alderman |
Reserve Champion - Junior Hunter 3'3" - Small | RPW Show Horses, LLC's Ice & Reagan Williams |
| |
Aiken Charity Horse Show I | |
Winner - $25,000 Mahoney-Miller Hunter Classic | Martin Schlaeppi's Aeronautic & Daniel Geitner |
Winner - RBD Premier Hunter Classic Trophy | Martin Schlaeppi's Aeronautic & Daniel Geitner |
Winner - $5,000 NAL 1.40m Junior/Amateur Jumper Classic | Oak Ledge Farm's Fazous & Lillian Geitner |
Champion - Junior Hunter 3'6" - Large 16-17 | MTM Farms's MTM Holding Court & Lillian Geitner |
Champion - Junior Hunter 3'3" - Small | RPW Show Horses, LLC's Ice & Reagan Williams |
Champion - Green Pony Hunter - Small/Medium | Darby Cole's Our Time & Brynn Garrett |
Champion - Children's Pony Hunter | Cornerstone Equestrian LLC's First Dibs & Brynn Garrett |
Reserve Champion - Aiken Hunter 3' | Mary Michael Raynor's Double Tap & Cathy Geitner |
| |
| |
Aiken Spring Classic Finale | |
Grand Hunter Champion | Jennifer Morris' Protokol |
Winner - $5,000 USHJA National Hunter Derby | Tammy Smith's Instagram & Daniel Geitner |
Winner - USHJA Green Hunter Incentive 3' & 3'3" | Jennifer Morris' Protokol & Daniel Geitner |
Winner - Low Jr/Am Jumper Classic 1.0m | Joliette & Patricia Mason |
Champion - Green Hunter 3' | Summertime Blues & Daniel Geitner |
Champion - Large Green Pony Hunter | Daniel Geitner's Welcome Back & Brynn Garrett |
Champion - Open Derby Hunter 3'3\" | Tammy Smith's Instagram & Daniel Geitner |
Champion - 1.10m Jumper | Emma Ridinger's Babalou VK & Daniel Geitner |
Reserve Champion - Green Hunter 3'6\" | Solfrid Myhre's Carojino & Daniel Geitner |
Reserve Champion - Green Hunter 3' | Jennifer Morris' Protokol & Daniel Geitner |
Reserve Champion - Adult Hunter 36+ 3' | Protokol & Jennifer Morris |
Reserve Champion - 1.15m Jumper | Equine Trading Company's Omnific Etc & Daniel Geitner |
| |
| |
Aiken Spring Classic Masters | |
Winner - $15,000 USHJA International Hunter Derby | Daylight & Daniel Geitner |
Winner - USHJA Green Hunter Incentive 3' & 3'3" | Jennifer Morris' Protokol & Daniel Geitner |
Champion - Green Hunter 3' | Jennifer Morris' Protokol & Daniel Geitner |
Champion - Adult Hunter 36-49 3' | Protokol & Jennifer Morris |
Champion - Medium Pony Hunter | Eyckenhoeve Group Inc's Swan Song & Brynn Garrett |
Reserve Champion - Green Hunter 3'6\" | Daylight & Daniel Geitner |
| |
| |
Aiken Horse Show in the Woods | |
Champion - Adult Amateur Hunter | Top Venture West's Iconic RW & Sarah Lim Berkowitz |
| |
| |
WEC Ocala Winter Spectacular Circuit | |
Circuit Champion - High Performance Conformation Hunter 3'9" | Lynn Seithel's Walk The Tides & Daniel Geitner |
Circuit Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
| |
| |
WEC Ocala Winter Spectacular XII | |
Winner - $75,000 WEC 3'6 - 3'9 Derby | Lynn Seithel's Walk The Moon & Daniel Geitner |
Winner - $37,500 USHJA National Hunter Derby 3' - Junior | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - High Perf Conf 3'9"/Grn Conf 3'6" Hunter | Kim Mervyn's Mccartney & Daniel Geitner |
Champion - Novice Junior Jumper .90-.95m | Joliette & Patricia Mason |
Reserve Champion - Grn Hunter 3'9"/High Perf Hunter 4' | Margaret M. Russell's Quassini & Daniel Geitner |
Reserve Champion - Green Hunter 3'6" | Seth Vallhonrat's Moonlight& Daniel Geitner |
| |
| |
WEC Ocala Winter Spectacular XI | |
Winner - $10,000 1.45m Junior/Amateur Classic II.2b | Verdison & Isabelle Song |
Winner - $7,500 USHJA National Hunter Derby 3' - Jr | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - High Performance Conformation Hunter 3'9" | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - 1.40m/1.45m Junior/Amateur Jumper | Verdison & Isabelle Song |
Champion - 1.15m Jumpers | Maggie Mcalister's Dale Car & Daniel Geitner |
Reserve Champion - 1.15m Junior/Amateur Jumper | Monica D. Hunt's Kajana & Madison Smyth |
| |
| |
WEC Ocala Winter Spectacular X | |
Winner - $20,000 WEC 3'6 - 3'9 Derby | Laura Cramer's Easy Money & Daniel Geitner |
Winner - $2,500 Junior Hunter Classic 3'3" | Michelle Sisco's Double Eagle & Sophia Sisco |
Champion - High Perf 3'9"/Grn 3'6" Conf Hunter | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - Green Hunter 3'6" | Daylight & Daniel Geitner |
Champion - Green Hunter 3'3" | Tammy Smith's Instagram & Daniel Geitner |
Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
Champion - Junior Hunter 3'3" 16-17 | Michelle Sisco's Double Eagle & Sophia Sisco |
Champion - 1.00m Junior Jumper | Joliette & Patricia Mason |
Reserve Champion - Green Hunter 3'9" | Nancy McBrayer's Apricot Lane & Daniel Geitner |
Reserve Champion - Green Hunter 3'6" | Seth Vallhonrat's Maradona & Daniel Geitner |
Reserve Champion - Young Hunter 3' | Just Classic & Daniel Geitner |
Reserve Champion - 1.15m Junior/Amateur Jumper | Top Inina VDK & Taya Lorenz |
| |
| |
WEC Ocala Winter Spectacular IX | |
Winner - $10,000 1.45m Junior/Amateur Classic | Oak Ledge Farm's Fazous & Lillian Geitner |
Winner - $5,000 NAL 1.25m Junior Classic | RPW Show Horses, LLC's Daham & Reagan Williams |
Winner - $3,500 Small Junior Hunter Classic 3'6" | Andrea Guzinski's Hazelwood & Lillian Geitner |
Champion - High Perf 3'9"/Grn 3'6" Conf Hunter | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - 1.40m/1.45m Junior/Amateur Jumper | Oak Ledge Farm's Fazous & Lillian Geitner |
Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
Champion - USHJA Hunter 3'3" | Vancouver & Ashley Neudorff |
Champion - 1.20m/1.25m Junior/Amateur Jumper | RPW Show Horses, LLC's Daham & Reagan Williams |
Reserve Champion - Junior Hunter 3'6" Small - 16-17 | Andrea Guzinski's Hazelwood & Lillian Geitner |
Reserve Champion - Low Adult Hunter 36-49 2'6" | Kings Palace & Tracy Campbell |
| |
| |
WEC Ocala Winter Spectacular VIII | |
Winner - $40,000 WEC Grand Prix 1.40m II.2a American Standard | November Hill's Jalanne & Daniel Geitner |
Winner - $15,000 Futures Prix 1.40m II.2b | Goldstein Investment Group Inc.'s Gino Du Ventel & Jelmer Hoekstra |
Winner - $7,500 USHJA National Hunter Derby 3' - Jr | Daniel Geitner's Banks Mill & Lillian Geitner |
Winner - $2,500 Junior Hunter Classic 3'3" 16-17 | Michelle Sisco's Double Eagle & Sophia Sisco |
Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
Champion - Young Hunter 3'3" | Tammy Smith's Instagram & Daniel Geitner |
Champion - USHJA Hunter 3'3" | RPW Show Horses, LLC's Ice & Daniel Geitner |
Champion - Junior Hunter 3'3" 16-17 | RPW Show Horses, LLC's Ice & Reagan Williams |
Champion - Low Adult Hunter 36-49 2'6" | Kings Palace & Tracy Campbell |
Reserve Champion - Green Hunter 3'9" | Margaret M. Russell's Quassini & Daniel Geitner |
Reserve Champion - Green Hunter 3'6" | Seth Vallhonrat's Maradona & Daniel Geitner |
| |
| |
WEC Ocala Winter Spectacular VII | |
Winner - $20,000 WEC 3'6 - 3'9 Derby | Lynn Seithel's Walk The Moon & Daniel Geitner |
Winner - WIHS Pony Equitation | Brynn Garrett |
Champion - High Perf 3'9"/Grn 3'6" Conf Hunter | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - Green Hunter 3'6" | Seth Vallhonrat's Moonlight & Daniel Geitner |
Champion - USHJA Hunter 3'3" | Magnolia Lane Stables, LLC's Coltrane & Daniel Geitner |
Reserve Champion - High Perf 4'/Grn 3'9" Hunter | Nancy McBrayer's Apricot Lane & Daniel Geitner |
Reserve Champion - USHJA Hunter 2'9" | Tracy Campbell's Kings Palace & Cathy Geitner |
Reserve Champion - Junior Hunter 3'6" - Large | Royal Warrant & Willson Lee Lawson |
Reserve Champion - Pony Hunter - Medium 2'6" | Taryn E. Garrett's Odyssey Orion & Brynn Garrett |
| |
| |
WEC Ocala Winter Spectacular VI | |
Champion - High Perf 3'9"/Grn 3'6" Conf Hunter | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - Novice Junior Jumper .90-.95m | Joliette & Patricia Mason |
Reserve Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
Reserve Champion - Junior Hunter 3'3" 16-17 | Michelle Sisco's Double Eagle & Sophia Sisco |
| |
| |
WEC Ocala Winter Spectacular V | |
Champion - High Performance Conformation Hunter 3'9" | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - Performance Hunter 3'3" | Michelle Sisco's Double Eagle & Daniel Geitner |
Champion - Junior Hunter 3'3" 16-17 | Michelle Sisco's Double Eagle & Sophia Sisco |
| |
| |
WEC Ocala Winter Spectacular IV | |
Winner - $15,000 USHJA National Hunter Derby 3' - Jr/Am | Daniel Geitner's Banks Mill & Lillian Geitner |
Winner - $5000 NAL 1.35m Jr/Am Classic II.2b | Verdison & Isabelle Song |
Winner - $2,000 USHJA Pony Hunter Derby 2'9"/2'6"/2'3" | GC Ponies, LLC's Stonewall Bright Light & Brynn Garrett |
Winner - WIHS Pony Equitation | Brynn Garrett |
Champion - 1.35m Jumpers | Goldstein Investment Group Inc.'s Gino Du Ventel & Jelmer Hoekstra |
Champion - 1.30m/1.35m Junior/Amateur Jumper | Verdison & Isabelle Song |
Champion - 1.15m Jumpers | Cerebella Spine, LLC's Magnum & Daniel Geitner |
Champion - USHJA Hunter 3'3" | Seth Vallhonrat's Moonlight & Daniel Geitner |
Champion - Novice Junior Jumper .90-.95m | Joliette & Patricia Mason |
Champion - Crossrails - Child 18" | Cornerstone Equestrian, LLC's First Dibs & Sally Alderman |
Reserve Champion - Young Hunter 3'3" | November Hill's NH Maui & Daniel Geitner |
Reserve Champion - Pony Hunter - Medium 2'6" | Taryn E. Garrett's Odyssey Orion & Brynn Garrett |
Reserve Champion - Pony Hunter - Small 2'3" | GC Ponies, LLC's Stonewall Bright Light & Brynn Garrett |
| |
| |
WEC Ocala Winter Spectacular III | |
Winner - $15,000 USHJA National Hunter Derby 3' - Jr/Am | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - High Perf/Grn Conformation Hunter 3'9" | Lynn Seithel's Walk The Tides & Daniel Geitner |
Champion - Walk Trot Equitation Ground Rails | Cornerstone Equestrian, LLC's First Dibs & Sally Alderman |
Reserve Champion - 1.20m/1.25m Junior/Amateur Jumper | RPW Show Horses, LLC's Daham& Reagan Williams |
Reserve Champion - 1.15m Junior/Amateur Jumper | Enjoy & Isabelle Song |
Reserve Champion - Pony Hunter - Small 2'3" | GC Ponies, LLC's Stonewall Bright Light & Brynn Garrett |
Reserve Champion - Low Children's Hunter 2'6" | Carolyn C. Donohue's Quantify & Patricia Mason |
| |
| |
WEC Ocala Winter Spectacular II | |
Winner - $15,000 USHJA National Hunter Derby 3' - Jr/Am | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - High Perf Hunter 4'/Grn Hunter 3'9" | Martin Schlaeppi's Aeronautic & Daniel Geitner |
Champion - Amateur Owner Hunter 3'3" 36+ | Blacklist & Emily Jones |
Reserve Champion - 1.30m/1.35m Junior/Amateur Jumper | Oak Ledge Farm's Fazous & Lillian Geitner |
| |
| |
WEC Ocala Winter Spectacular I | |
Reserve Champion - 1.35 Meter Jumper | Hoekstra Stables' K-One Pgo & Jelmer Hoekstra |
| |
| |
Aiken December Classic III | |
Winner - $2,500 USHJA Hunt & Go National Hunter Derby | Laura Cramer's Easy Money & Daniel Geitner |
Winner - $2,500 USHJA Hunt & Go National Hunter Derby - Jr/Am | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - Green Hunter 3' | Summertime Blues & Daniel Geitner |
Champion - Hopeful Hunter 2'9" & 3' | Ashley Neudorff's Carousel & Cathy Geitner |
Champion - Amateur Owner Hunter 3'3" 36+ | Play That Song & Anna Wells-Sharp |
Champion - Large Junior Hunter 3'3" | Double Tap & MaryMichael Raynor |
Champion - Small Green Pony Hunter | MaryMichael Raynor's MHR's Crusader & Brynn Garrett |
Champion - Medium Green Pony Hunter | Darby Cole's Our Time & Brynn Garrett |
Reserve Champion - Green Hunter 3'6" & 3'9" | Daylight & Daniel Geitner |
Reserve Champion - Green Hunter 3' | Laura Cramer's Uno & Daniel Geitner |
Reserve Champion - Junior Hunter 3'6" | Magnolia Lane Stables, LLC's Coltrane & Lillian Geitner |
Reserve Champion - 1.15m Jumper | Babalou VK & Emma Ridinger |
Reserve Champion - Small Pony Hunter | Cornerstone Equestrian, LLC's First Dibs & Brynn Garrett |
Reserve Champion - Medium Pony Hunter | Taryn Garrett's Odyssey Orion & Brynn Garrett |
Reserve Champion - Opportunity Walk Trot | Cornerstone Equestrian, LLC's First Dibs & Sally Alderman |
| |
| |
Aiken December Classic II | |
Champion - Green Hunter 3'6" | Daylight & Daniel Geitner |
Champion - Amateur Owner Hunter | Play That Song & Anna Wells-Sharp |
Reserve Champion - Green Hunter 3'6" | Seth Vallhonrat's Moonlight & Daniel Geitner |
Reserve Champion - Green Hunter 3'3" | Privilege & Daniel Geitner |
Reserve Champion - Green Hunter 3' | Tammy Smith's Skies The Limit & Cathy Geitner |
Reserve Champion - Jr/Am Jumper 1.10m | Equus Events - Jean Paul Godard's MTM Conan G & Madelyn Godard |
Reserve Champion - USHJA Hunter 2'9" | Ashley Neudorff's Carousel & Cathy Geitner |