| |
| |
Aiken December Classic III | |
Winner - $2,500 USHJA Hunt & Go National Hunter Derby | Laura Cramer's Easy Money & Daniel Geitner |
Winner - $2,500 USHJA Hunt & Go National Hunter Derby - Jr/Am | Daniel Geitner's Banks Mill & Lillian Geitner |
Champion - Green Hunter 3' | Summertime Blues & Daniel Geitner |
Champion - Hopeful Hunter 2'9" & 3' | Ashley Neudorff's Carousel & Cathy Geitner |
Champion - Amateur Owner Hunter 3'3" 36+ | Play That Song & Anna Wells-Sharp |
Champion - Large Junior Hunter 3'3" | Double Tap & MaryMichael Raynor |
Champion - Small Green Pony Hunter | MaryMichael Raynor's MHR's Crusader & Brynn Garrett |
Champion - Medium Green Pony Hunter | Darby Cole's Our Time & Brynn Garrett |
Reserve Champion - Green Hunter 3'6" & 3'9" | Daylight & Daniel Geitner |
Reserve Champion - Green Hunter 3' | Laura Cramer's Uno & Daniel Geitner |
Reserve Champion - Junior Hunter 3'6" | Magnolia Lane Stables, LLC's Coltrane & Lillian Geitner |
Reserve Champion - 1.15m Jumper | Babalou VK & Emma Ridinger |
Reserve Champion - Small Pony Hunter | Cornerstone Equestrian, LLC's First Dibs & Brynn Garrett |
Reserve Champion - Medium Pony Hunter | Taryn Garrett's Odyssey Orion & Brynn Garrett |
Reserve Champion - Opportunity Walk Trot | Cornerstone Equestrian, LLC's First Dibs & Sally Alderman |
| |
| |
Aiken December Classic II | |
Champion - Green Hunter 3'6" | Daylight & Daniel Geitner |
Champion - Amateur Owner Hunter | Play That Song & Anna Wells-Sharp |
Reserve Champion - Green Hunter 3'6" | Seth Vallhonrat's Moonlight & Daniel Geitner |
Reserve Champion - Green Hunter 3'3" | Privilege & Daniel Geitner |
Reserve Champion - Green Hunter 3' | Tammy Smith's Skies The Limit & Cathy Geitner |
Reserve Champion - Jr/Am Jumper 1.10m | Equus Events - Jean Paul Godard's MTM Conan G & Madelyn Godard |
Reserve Champion - USHJA Hunter 2'9" | Ashley Neudorff's Carousel & Cathy Geitner |
| |
| |
The National Horse Show | |
Champion - Green Conformation | Lynn Seithel's Walk The Tides & Daniel Geitner |
| |
| |
Jump for the Children II | |
Winner - USHJA Pony Hunter Derby | Taryn Garrett's Odyssey Orion & Brynn Garrett |
Winner - M&S USEF Pony Medal | Brynn Garrett |
Champion - Medium Pony Hunter | Taryn Garrett's Odyssey Orion & Brynn Garrett |
Reserve Champion - Junior Hunter 3'3" 15&U | Double Tap & Mary Michael Raynor |
| |
| |
Washington International Horse Show | |
Champion - Green Conformation | Lynn Seithel's Walk The Tides & Daniel Geitner |
| |
| |
The Pennsylvania National Horse Show | |
Reserve Champion - Small Junior Hunter 3'6" 16-17 | Magnolia Lane Stables, LLC's Coltrane & Lillian Geitner |
| |
| |
October at Bruce's Field II | |
Winner - Amateur Owner Hunter Classic | Encore & Madison Smyth |
Champion - USHJA Hunter 2'6" | Sam McCoy's Storied & Cathy Geitner |
Champion - Aiken County Hunter 2'3" & 2'6" | Ashley Neudorff's Vancouver & Cathy Geitner |
Champion - Junior/Amateur Jumper 1.10m | Top Inina VDK & Taya Lorenz |
Reserve Champion - USHJA Hunter 2'6" | Ashley Neudorff's Vancouver & Cathy Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" 18-35 | Magnolia Lane Stables, LLC's Capital Gains & Kate Richardson |
Reserve Champion - Junior Hunter 3'3" | RPW Show Horses, LLC's Ice & Reagan Williams |
| |
| |
October at Bruce's Field I | |
Champion - USHJA Hunter 2'6" | Sam McCoy's Storied & Cathy Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" & 3'6" | Encore & Madison Smyth |
| |
| |
Aiken Fall Festival II | |
Winner - $3,500 NAL Jr/Am Jumper 1.30m Classic | Fascinate & Elizabeth Phillips |
Reserve Champion - Green Hunter 3' | Seth Vallhonrat's Moonlight & Daniel Geitner |
Reserve Champion - Large Junior Hunter 3'3" | Royal Warrant & Willson Lee Lawson |
Reserve Champion - Amateur Jumper 1.10m | Dark Diamond & Catherine Stumberg |
| |
| |
Aiken Fall Festival I | |
Winner - WIHS Jumper & Overall | Lillian Geitner |
Winner - Dover USEF Medal | Lillian Geitner |
Winner - NHS 3'3" Hamel | Madelyn Godard |
Champion - Green Hunter 3'6" | Nancy McBrayer's Apricot Lane & Daniel Geitner |
Champion - Large Junior Hunter 3'3" | Jordan Martin's Double Tap & Mary Michael Raynor |
Champion - Special Hunter 2'6" | Sam McCoy's Storied & Cathy Geitner |
Reserve Champion - Green Hunter 3'6" | Martin Schlaeppi's Aeronautic & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'6" | Velveted & Kristen Jones |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | Play That Song & Anna Wells-Sharp |
Reserve Champion - Small Junior Hunter 3'6" 16-17 | Magnolia Lane Stables, LLC's Coltrane & Lillian Geitner |
Reserve Champion - Small Junior Hunter 3'3" | RPW Show Horses, LLC's Churchill Blue & Reagan Williams |
| |