Highlights From Recent Shows
2018
Ocala VI | |
---|---|
Champion - Modified Amateur Hunter | Walk The Moon & Lynn Seithel |
Reserve Champion - Performance Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Reserve Champion - Adult Jumper High 18-45 | CDS Stables' Egano Van Kadal & Gillian Grant |
Reserve Champion - Adult Jumper High 46 & over | Conbalou & Lynn Seithel |
Ocala - First Half of Circuit Awards | |
Champion - Green Hunter 3'9" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Champion - Performance Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Champion - Amateur Owner Hunter 18-35 3'6" | Game Boy & Emily Jones |
Champion - Amateur Owner Hunter 36 & over 3'3" | Play That Song & Anna Wells-Sharp |
Champion - Adequan Hunter | Liz Hudspeth's Fairfax & Daniel Geitner |
Reserve Champion - 7 Year Old Jumper | Dayna Gant's Ghiradelli & Daniel Geitner |
Ocala V | |
Winner - $1,000 Amateur Owner Hunter 3'3" Classic | One Request & Elizabeth Tarumianz |
Winner - EJ Haun Medal | Justice Myers |
Champion - Green Hunter 3'9" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Champion - Performance Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Champion - Amateur Owner Hunter 18-35 3'6" | Game Boy & Emily Jones |
Champion - Amateur Owner Hunter 36 & over 3'3" | Play That Song & Anna Wells-Sharp |
Reserve Champion - Amateur Owner Hunter 36 & over 3'3" | One Request & Elizabeth Tarumianz |
Reserve Champion - Modified Amateur Hunter | Set Sail & Kimberley Quinn |
Reserve Champion - Pre-Adult Hunter | Renior Z & Allison Mills |
Cupid Classic | |
Winner - $1,500 Low Junior/Amateur Owner Jumper Classic | Kasarr & Erin McGuire |
Reserve Champion - Low Junior/Amateur Owner Jumper | Kasarr & Erin McGuire |
Reserve Champion - Performance Hunter 3'6" & 3'3" | Aldridge Equestrian, LLC's Kahlua & Cathy Geitner/Isabelle Aldridge |
Reserve Champion - Junior/Amateur Owner Hunter 3'3" | Kahlua & Isabelle Aldridge |
Reserve Champion - Small Pony Hunter | Maddock Horses LLC's Applejacks & Lillian Geitner |
Reserve Champion - Performance Hunter 3' | Carlo-T & Susan Knoblauch |
Ocala IV | |
Winner - $1,000 Amateur Owner Hunter Classic 3'6" | Game Boy & Emily Jones |
Winner - $1,000 Amateur Owner Hunter Classic 3'3" | Play That Song & Anna Wells-Sharp |
Champion - Green Hunter 3'9" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Champion - Adult Jumper High 46 & over | Jumping Jil Z & Lynn Seithel |
Champion - Amateur Owner Hunter 3'6" | Game Boy & Emily Jones |
Champion - Amateur Owner Hunter 36 & over 3'3" | Play That Song & Anna Wells-Sharp |
Champion - Adequan Hunter | Liz Hudspeth's Fairfax & Daniel Geitner |
Reserve Champion - Performance Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'6" | Walk The Moon & Lynn Seithel |
Ocala III | |
Champion - Green Hunter 3'9" | West Meadow Farm, LLC's Fergus & Daniel Geitner |
Champion - Performance Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Reserve Champion - 7 Year Old Jumper | Dayna Gant's Ghiradelli & Daniel Geitner |
Ocala II | |
Winner - $1,000 Amateur Owner Hunter 3'3" Classic | Play That Song & Anna Wells-Sharp |
Second - $25,000 SmartPak Grand Prix | November Hill's Vesta De Lavardin & Daniel Geitner |
Champion - Green Hunter 3'9" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Champion - Amateur Owner Hunter 36 & over 3'6" | Walk The Moon & Lynn Seithel |
Reserve Champion - Green Hunter 3'9" | CDS Stables' Inquiry & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 18-35 3'6" | Game Boy & Emily Jones |
Reserve Champion - Amateur Owner Hunter 36 & over 3'3" | Play That Song & Anna Wells-Sharp |
Ocala I | |
Winner - $10,000 Open Jumper Prix 1.45m | November Hill's Vesta De Lavardin & Daniel Geitner |
Winner - $1,000 Amateur Owner Hunter 3'3" Classic | One Request & Elizabeth Tarumianz |
Champion - Amateur Owner Hunter 36 & over 3'3" | Play That Song & Anna Wells-Sharp |
Champion - Adult Jumper High 46 & over | Conbalou & Lynn Seithel |
Champion - Adequan Hunter | Liz Hudspeth's Fairfax & Daniel Geitner |
Reserve Champion - Green Hunter 3'9" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Reserve Champion - Modified Amateur Hunter | Play That Song & Anna Wells-Sharp |
Aiken Winter Classic II | |
Winner - $1,500 USHJA Pony Hunter Derby | Stars Above & Ella Tarumianz |
Winner - $1,500 Low Junior/Amateur Owner Jumper Classic | Catori & Nanny McFadden |
Winner - $1,000 Junior/Amateur Owner Hunter Classic | Set Sail & Kimberley Quinn |
Champion - Junior/Amateur Owner Hunter 3'6" | Set Sail & Kimberley Quinn |
Champion - Low Junior/Amateur Owner Jumper | Catori & Nanny McFadden |
Champion - Children's Hunter 14 & under | Julie Richards' Fernhill Divergent & Brooke Russell |
Champion - Low Children's/Adult Jumper | Kiana Fiore's Arvakur & Boyce Myers |
Champion - Aiken County Hunter | Allison Mills' Renior Z & Cathy Geitner |
Champion - Pre-Adult Hunter | Renior Z & Allison Mills |
Reserve Champion - Junior/Amateur Owner Hunter 3'6" | Carabello & Rosie Powers |
Holiday Premiere | |
---|---|
Winner - $5,000 Dietrich Insurance Classic | Evergate Stables LLC's Toupie De Cantraie & Daniel Geitner |
Winner - $1,000 Welcome Stake | Evergate Stables LLC's Toupie De Cantraie & Daniel Geitner |
Winner - $1,000 Junior/Amateur Owner Jumper Classic | Elbo VDL & Angela Pollex |
Winner - $1,000 Amateur Owner Hunter Classic | Play That Song & Anna Wells-Sharp |
Winner - $500 Adult Amateur Hunter Classic | Captivated & Elizabeth Tarumianz |
Champion - Green Working Hunter 3'6" & 3'9" | Elizabeth Tarumianz's One Request & Daniel Geitner |
Champion - Green Hunter 3' & 3'3" | CDS Stables' Hallmark & Daniel Geitner |
Champion - Amateur Owner Hunter 3'3" 36+ | Play That Song & Anna Wells-Sharp |
Champion - Adult Amateur Hunter | Captivated & Elizabeth Tarumianz |
Champion - Low Child/Adult Jumper | Kiana Fiore's Arvakur & Raven Gropp |
Champion - Green Pony Hunter | CDS Stables' Presidential & Elizabeth Cram |
Champion - Children's Pony Hunter | CDS Stables' Creativity & Lillian Geitner |
Champion - Special Hunter 2'3" | Donohue Equine LLC's Quantify & Carolyn Donohue |
Reserve Champion - Amateur Owner Hunter 3'6" 36+ | Set Sail & Kimberley Quinn |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | POne Request & Elizabeth Tarumianz |
Reserve Champion - Pre-Adult Hunter 2'6" | Donohue Equine LLC's Quantify & Carolyn Donohue |
Reserve Champion - Children's Pony Hunter | Beverly Davis' Vermont Black Gold & Madelyn Godard |
Atlanta Fall Classic II | |
Winner - $25,000 Sidelines Grand Prix | The Kenwood Syndicate's Kenwood & Daniel Geitner |
Winner - THIS Children's Medal | Addison Benio |
Champion - Large Pony Hunter | Aldridge Equestrian, LLC's Woodlands Misty Rain & Isabelle Aldridge |
Champion - Large Pony Hunter - Zone | Aldridge Equestrian, LLC's Woodlands Misty Rain & Isabelle Aldridge |
Reserve Champion - Open Jumper 1.30m | Evergate Stables LLC's Toupie De Cantraie & Daniel Geitner |
Reserve Champion - Performance Hunter 3'3" | CDS Stables' Inquiry & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | Play That Song & Anna Wells-Sharp |
Reserve Champion - Special Hunter 3' | Anna Wells-Sharp's Play That Song & Daniel Geitner |
Reserve Champion - USHJA Hunters 2'6" | Leigh Schiff's Confessions & Daniel Geitner |
Atlanta Fall Classic I | |
Champion - USHJA Hunters 2'9" | Allison Mills & Elizabeth Hartnett's Renoir Z & Daniel Geitner |
National Horse Show | |
Champion - Green Working Hunter 3'6" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | Walk The Line & Lynn Seithel |
Winner - Green Working Hunter 3'6" Handy | Lynn Seithel's Walk The Moon & Daniel Geitner |
Winner - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Line & Lynn Seithel |
Winner - Amateur Owner Hunter 3'3" 36+ Handy | Walk The Line & Lynn Seithel |
Second - Green Working Hunter 3'6" Stakes | Lynn Seithel's Walk The Moon & Daniel Geitner |
Second - Amateur Owner Hunter 3'3" 36+ Stakes | Walk The Moon & Lynn Seithel |
Third - Green Working Hunter 3'6" Under Saddle | Lynn Seithel's Walk The Moon & Daniel Geitner |
Third - Amateur Owner Hunter 3'3" Under Saddle | Walk The Moon & Lynn Seithel |
Fourth - Green Working Hunter 3'6" Over Fences | Lynn Seithel's Walk The Moon & Daniel Geitner |
Fifth - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Moon & Lynn Seithel |
Fifth - Amateur Owner Hunter 3'3" 36+ Handy | Walk The Moon & Lynn Seithel |
Sixth - Amateur Owner Hunter 3'3" 36+ Under Saddle | Walk The Line & Lynn Seithel |
Eighth - Amateur Owner Hunter 3'3" 36+ Stakes | Walk The Line & Lynn Seithel |
Washimgton International Horse Show | |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | Walk The Moon & Lynn Seithel |
Winner - Amateur Owner Hunter 3'6" 36+ Stakes | Dedicated & Elizabeth Tarumianz |
Second - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Moon & Lynn Seithel |
Second - Amateur Owner Hunter 3'3" 36+ Under Saddle | Walk The Moon & Lynn Seithel |
Third - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Line & Lynn Seithel |
Fourth - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Line & Lynn Seithel |
Fifth - Amateur Owner Hunter 3'3" 18-35 Stakes | Game Boy & Emily Jones |
Fifth - Amateur Owner Hunter 3'3" 18-35 Over Fences | Lover Boy & Claudia Pollex |
Sixth - Amateur Owner Hunter 3'6" 36+ Over Fences | Dedicated & Elizabeth Tarumianz |
Sixth - Amateur Owner Hunter 3'3" 36+ Over Fences | Walk The Moon & Lynn Seithel |
Seventh - Amateur Owner Hunter 3'6" 36+ Over Fences | Dedicated & Elizabeth Tarumianz |
Fifth - Amateur Owner Hunter 3'3" 18-35 Over Fences | Game Boy & Emily Jones |
Eighth - Amateur Owner Hunter 3'3" 18-35 Handy | Lover Boy & Claudia Pollex |
Eighth - Amateur Owner Hunter 3'3" 18-35 Over Fences | Lover Boy & Claudia Pollex |
Pennsylvania National Horse Show | |
Winner - Amateur Owner Hunter 3'6" 36+ Handy | Walk The Moon & Lynn Seithel |
Third - Green Hunter 3'6" Over Fences | Lynn Seithel's Walk The Moon & Daniel Geitner |
Third - Amateur Owner Hunter 3'6" 36+ Under Saddle | Walk The Moon & Lynn Seithel |
Third - Amateur Owner Hunter 3'3" 18-35 Over Fences | Game Boy & Emily Jones |
Fourth - Green Hunter 3'6" Handy | Lynn Seithel's Walk The Moon & Daniel Geitner |
Fourth - Amateur Owner Hunter 3'3" 18-35 Over Fences | Lover Boy & Claudia Pollex |
Fifth - Amateur Owner Hunter 3'3" 18-35 Over Fences | Game Boy & Emily Jones |
Sixth - Amateur Owner Hunter 3'6" 36+ Over Fences | Walk The Line & Lynn Seithel |
Seventh - Amateur Owner Hunter 3'3" 18-35 Handy | Game Boy & Emily Jones |
Eighth - Green Hunter 3'6" Over Fences | Lynn Seithel's Walk The Moon & Daniel Geitner |
Tenth - Green Hunter 3'6" Over Fences | Lynn Seithel's Walk The Moon & Daniel Geitner |
Tenth - Amateur Owner Hunter 3'6" 36+ Over Fences | Walk The Moon & Lynn Seithel |
Twelfth - Amateur Owner Hunter 3'3" 18-35 Handy | Lover Boy & Claudia Pollex |
Tryon Fall IV | |
Champion - 7 Year Old Jumper | November Hill's Cilia M & Daniel Geitner |
Champion - Performance Hunter 3'3" | Janet Peterson's Damocles & Daniel Geitner |
Reserve Champion - 6 Year Old Jumper | Dayna Gant's Ghiradelli & Daniel Geitner |
Reserve Champion - Foothills Hunter 2'9" | Allison Mills' Renior Z & Daniel Geitner |
Capital Challenge Horse Show | |
Winner - Adult Hunter 51 & Over Under Saddle | Fairfax & Liz Hudspeth |
Southeast Maclay Regionals Fall Classic | |
Reserve Champion - 15-17 Equitation | Hazel Taylor |
Aiken Fall Festival II | |
Winner - $5,000 Welcome Stakes | The Kenwood Syndicate's Kenwood & Daniel Geitner |
Winner - $1,000 Amateur Owner Hunter Classic | Mylo Xyloto & Claudia Pollex |
Winner - $500 Adult Amateur Hunter Classic | Play That Song & Anna Wells-Sharp |
2nd - 2017 SCHJA Governor's Cup Finals | Justice Myers |
Grand Champion - Adult Amateur Hunter | Play That Song & Anna Wells-Sharp |
Grand Champion - Pre-Children's Hunter | Donohue Equine LLC's Quantify & Ashleigh Currier |
Champion - Adult Amateur Hunter 36+ | Play That Song & Anna Wells-Sharp |
Champion - Pre-Children's Hunter | Donohue Equine LLC's Quantify & Ashleigh Currier |
Champion - Low Children's/Adult Jumper 1.0M | Blue Star Investments' King of Kannan & Laura Neely |
Reserve Champion - Green Working Hunter 3'6" & 3'9"/High Performance | Carolina Equine Investments, LLC's Low Country & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'6" | Mylo Xyloto & Claudia Pollex |
Reserve Champion - Baby Green Hunter | November Hill's High Jinx & Daniel Geitner |
Reserve Champion - Pre-Children's Hunter | Katie Dawson, LLC's Gerry 79 & Lillian Geitner |
Aiken Fall Festival I | |
Winner - $5,000 Welcome Stakes | November Hill's Vesta De Lavardin & Daniel Geitner |
Winner - $1,000 Amateur Owner Hunter Classic | Three Olives & Anna Wells-Sharp |
Winner - $500 Adult Amateur Hunter Classic | Play That Song & Anna Wells-Sharp |
Champion - Amateur Owner Hunter 3'6" | Three Olives & Anna Wells-Sharp |
Champion - Baby Green Hunter | Kristin Hair's Sea Smoke & Daniel Geitner |
Champion - Pre-Children's Hunter | Janel Prescott's Brillance & Brooke Russell |
Champion - Short Stirrup Hunter | Marissa Santaniello's Bed Head Ned & Ella Tarumianz |
Reserve Champion - Adult Amateur Hunter 36+ | Play That Song & Anna Wells-Sharp |
Reserve Champion - Baby Green Hunter | November Hill's High Jinx & Daniel Geitner |
Reserve Champion - Short/Long Stirrup Hunter | Stars Above & Ella Tarumianz |
Tryon August I | |
Winner - $25,000 Cleghorn Golf and Sports Club Grand Prix | November Hill's Vesta De Lavardin & Daniel Geitner |
Winner - $10,000 Suncast Commercial Welcome Classic | The Kenwood Syndicate's Kenwood & Daniel Geitner |
Winner - $2,500 USHJA National Hunter Derby | West Meadow Farm LLC's Fergus & Daniel Geitner |
Winner - USHJA Green Hunter Incentive 3'/3'3" | Brenda MacKay's Eleventh Hour & Daniel Geitner |
Winner - Amateur Owner Jumper Classic | Catori & Nanny Mcfadden |
Champion - 1.30 Meter Jumper | November Hill's Cilia M & Daniel Geitner |
Champion - 1.20 Meter Jumper | Nomination Hastak & Booth Parker |
Champion - Amateur Owner Jumper | Catori & Nanny Mcfadden |
Champion - Six Year Old Jumper | Dayna Gant's Ghiradelli & Daniel Geitner |
Champion - Green Hunter 3'/3'3" | Brenda MacKay's Eleventh Hour & Daniel Geitner |
Reserve Champion - Green Hunter 3'/3'3" | Haven Schatt's Blue Ridge & Daniel Geitner |
Champion - Adult Hunter | Saratoga & Zan Martin |
Champion - Baby Green Hunter 2'6" | November Hill's High Jinx & Daniel Geitner |
Reserve Champion - 1.30 Meter Jumper | Nomination Hastak & Booth Parker |
Reserve Champion - Performance Hunters 3'3"/3'6" | West Meadow Farm LLC's Fergus & Daniel Geitner |
Blowing Rock Charity II | |
Winner - Amateur Owner Hunter Classic 3'6" | Walk The Moon & Lynn Seithel |
Winner - Amateur Owner Hunter Classic 3'3" | Game Boy & Emily Jones |
Winner - ASPCA Horsemanship Maclay | Justice Myers |
Winner - WIHS Hunter Phase | Justice Myers |
Grand Champion - Amateur Owner Hunter 3'3" | Game Boy & Emily Jones |
Circuit Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Circuit Champion - Amateur Owner Hunter 3'6" | Walk The Moon & Lynn Seithel |
Circuit Champion - Amateur Owner Hunter 3'3" 18-35 | Game Boy & Emily Jones |
Circuit Champion - Short Stirrup Equitation | Ella Tarumianz |
Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Champion - Amateur Owner Hunter 3'6" | Vintage & Cecilia D'Amore |
Champion - Amateur Owner Hunter 3'3" 18-35 | Game Boy & Emily Jones |
Champion - Short/Long Stirrup Hunter | Stars Above & Ella Tarumianz |
Reserve Champion - High Performance Hunter | Julie Richards' Fernhill Divergent & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" 36+ | Walk The Line & Lynn Seithel |
Reserve Champion - Amateur Owner Hunter 3'3" 18-35 | Tidal Wave & Alexandra McReady |
Reserve Champion - Short/Long Stirrup Equitation | Ella Tarumianz |
Blowing Rock Charity I | |
Winner - USHJA Green Hunter Incentive 3' | Liz Hudspeth's Limelight LTD & Daniel Geitner |
Winner - Amateur Owner Hunter Classic 3'6" | Walk The Moon & Lynn Seithel |
Winner - Amateur Owner Hunter Classic 3'3" | Game Boy & Emily Jones |
Winner - Adult Hunter Classic 18-35 | Janel Prescott's Brilliance & Molly Donohue |
Winner - NCEA Junior Medal | Justice Myers |
Winner - Opportunity Walk Trot | Spot On & Ivey Hair |
Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Champion - Green Hunter 3" | Liz Hudspeth's Limelight LTD & Daniel Geitner |
Champion - Performance Hunter 3'3" | Alexandra McReady's Tidal Wave & Daniel Geitner |
Champion - Amateur Owner Hunter 3'6" | Walk The Moon & Lynn Seithel |
Champion - Short/Long Stirrup Hunter | Marissa Santaniello's Bed Head Ned & Ella Tarumianz |
Reserve Champion - Short/Long Stirrup Hunter | Stars Above & Ella Tarumianz |
Tryon Summer VI | |
Grand Champion - Adult Hunter | Allison Mills' Renoir Z & Elizabeth Tarumianz |
Champion - Adult Hunter 36-49 | Allison Mills' Renoir Z & Elizabeth Tarumianz |
Reserve Co-Champions - Amateur Owner Hunter 3'3" | Game Boy & Emily Jones Lover Boy & Claudia Pollex |
Tryon Summer V | |
Champion - Green Hunter 3'6" | Lynn Seithel's Walk The Moon & Daniel Geitner |
Champion - Green Hunter 3' | Brenda MacKay's Eleventh Hour & Daniel Geitner |
Champion - Baby Green Hunter 2'6" | Kristen Hair's Sea Smoke & Daniel Geitner |
Reserve Co-Champions - Amateur Owner Hunter 3'6" | Sail On & Kimberley Quinn Walk The Moon & Lynn Seithel |
Reserve Champion - Amateur Owner Hunter 3'3" | Game Boy & Emily Jones |
Reserve Champion - Baby Green Hunter 2'6" | November Hill's High Jinx & Daniel Geitner |
Reserve Champion - Pre-Adult Hunter | Renoir Z & Allison Mills |
Reserve Champion - Short Stirrup Hunter | Erica Van Dyken's Stars Above & Ella Tarumianz |
Atlanta Summer Classic II | |
Winner - $15,000 USHJA International Hunter Derby | Janet Peterson's Raffle & Daniel Geitner |
Champion - Conformation Hunter | Elizabeth Tarumianz's Bespoke & Daniel Geitner |
Reserve Champion - Large Pony Hunter | Bring On The Rain & Brooke Russell |
Reserve Champion - Children's Jumper | Stephen Macken's Riad Cha Dwes Avcels & Taylor Hazel |
Tryon Summer II | |
Winner - Betty Reynolds Oare Trophy(Overall Equitation Champion) | Justice Myers |
Winner - $1,000 Junior/Amateur Owner Hunter Classic | Game Boy & Emily Jones |
Champion - 6 Year Old Jumper 1.20-1.25 | Dayna Gant's Ghiradelli & Daniel Geitner |
Champion - Green Hunter 3'6" | Carolina Equine Investments LLC's Low Country & Daniel Geitner |
Champion - Green Hunter 3' | Brenda MacKay's Eleventh Hour & Daniel Geitner |
Champion - Amateur Owner Hunter 3'6" | Mylo Xyloto & Claudia Pollex |
Champion - Small Pony Hunter | Rivers Edge's Tazmanian Devil & Lillian Geitner |
Champion - USHJA Hunter 2'9" | Allison Mills's Renoir Z & Daniel Geitner |
Champion - Baby Green Hunter 2'6" | Kristen Hair's Sea Smoke & Daniel Geitner |
Reserve Champion - Performance Hunter 3'3" | Anna Wells-Sharp's Three Olives & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'3" | Game Boy & Emily Jones |
Reserve Champion - Large Pony Hunter | Bring On The Rain & Brooke Russell |
Aiken Charity Horse Show II | |
Champion - Conformation Hunter | Elizabeth Tarumianz's Bespoke & Daniel Geitner |
Champion - 1.20 Open Jumper | Dayna Gant's Ghiradelli & Daniel Geitner |
Champion - Amateur Owner Hunter 36 & over | Dedicated & Elizabeth Tarumianz |
Reserve Champion - Green Working Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Reserve Champion - Large Green Pony Hunter | CSD Stables' Presidential & Elizabeth Cram |
Reserve Champion - Children's Pony Hunter | Bad Boy Leroy Brown & Grace Glennie |
Reserve Champion - Low Adult Hunter | Racing Barn LLC's Peacemaker & Amanda Ingram |
Aiken Charity Horse Show I | |
Winner - $25,000 Aiken Premiere Grand Prix | The Kenwood Syndicate's Kenwood & Daniel Geitner |
Champion - 1.0 Meter Jumper | Rhonda Smith's Cabardino Blue & Daniel Geitner |
Reserve Champion - Green Working Hunter 3'6" | Hilary Baylor's Naddel & Daniel Geitner |
Reserve Champion - .90 Meter Jumper | Rhonda Smith Cabardino Chrome & Daniel Geitner |
Aiken Spring Classic Circuit | |
Leading Hunter Rider | Daniel Geitner |
Grand Hunter Champion | Derbydown's Lord Sinclair & Daniel Geitner |
Circuit Champion - Green Hunter 3'6"/3'9" | Derbydown's Lord Sinclair & Daniel Geitner |
Aiken Spring Classic Finale | |
Winner - $25,000 Carolina Real Estate Grand Prix | November Hill's Vesta de Lavardin & Daniel Geitner |
Winner - Mary Ann Parmelee Junior Equitation Championship | Justice Myers |
Winner - WIHS Equitation - Overall | Hazel Taylor |
Reserve Champion - Green Hunter 3'6"/3'9" | Derbydown's Lord Sinclair & Daniel Geitner |
Reserve Champion - 1.20m Training Jumper | Kate Austensen's Penn & Daniel Geitner |
Aiken Spring Classic Masters | |
Winner - $25,000 ASC Grand Prix | November Hill's Vesta de Lavardin & Daniel Geitner |
Winner - Grooms Class - Hunter | Kimberley Quinn's Sail On & Raul Escobedo |
Champion - Green Hunter 3'9"/High Performance 4' | Janet Peterson's Raffle & Daniel Geitner |
Champion - Amateur Owner Hunter 3'3" | Lover Boy & Claudia Pollex |
Champion - Children's Hunter | CDS Stables' Presidential & Elizabeth Cram |
Champion - Pre-Adult Equitation | Amanda Ingram |
Reserve Champion - Small Pony Hunter | Maher Family LLC's Tazmanian Devil & Lillian Geitner |
Reserve Champion - Pre-Adult Hunter | Racing Barn LLC's Peacemaker & Amanda Ingram |
Camden Spring Classic | |
Champion - Pre-Adult Hunter | Donohue Equine LLC's Quantify & Carolyn Donohue |
Reserve Champion - Small Pony Hunter | CDS Stables Cosmo & Lillian Geitner |
March Madness II | |
Champion - Amateur Owner Hunter 3'6" | Carabello & Rosie Powers |
Champion - Amateur Owner Hunter 3'3" | Lover Boy & Claudia Pollex |
Champion - Pre-Adult Hunter | Racing Barn LLC's Peacemaker & Amanda Ingram |
Champion - Pre-Adult Equitation | Amanda Ingram |
Reserve Champion - Baby Green Hunter | November Hill's High Jinx & Cathy Geitner |
March Madness I | |
Champion - Amateur Owner Hunter 3'3"/3'6" | Carabello & Rosie Powers |
Champion - Aiken County Hunter | Janel Prescott's Brillance & Cathy Geitner |
Champion - Schooling Pony | Bring On The Rain & Brooke Russell |
Reserve Champion - Children's Hunter Pony | Bring On The Rain & Brooke Russell |
Reserve Champion - Aiken County Hunter | Racing Barn LLC's Peacemaker & Cathy Geitner |
Reserve Champion - Pre-Adult Hunter | Racing Barn LLC's Peacemaker & Amanda Ingram |
Reserve Champion - Pre-Adult Equitation | Amanda Ingram |
HITS Ocala VI | |
Champion - Green Hunter 3'3" | Daniel Geitner & Katie Dawson LLC's Alliance & Daniel Geitner |
Reserve Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Reserve Champion - Amateur Owner Hunter 3'6" | Insight & Page Flournoy |
Reserve Champion - Advanced Beginner Equitation | Fox Meadow Farm's Farnley Keep It A Secret & Ella Tarumianz |
HITS Ocala V | |
Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Champion - Green Hunter 3'6" | Carolina Equine Investments LLC's With Honors & Daniel Geitner |
Cupid Classic | |
Winner - $2,500 USHJA National Hunter Derby | Casallo & Erin McGuire |
Champion - Amateur Owner Hunter 3'6" | Casallo & Erin McGuire |
Champion - Pre-Adult Hunter | Captivating & Elizabeth Tarumianz |
Champion - Aiken County Hunter | Allison Mills' Renoir Z & Cathy Geitner |
Champion - Short Stirrup Hunter | CDS Stables' Cosmo & Lilly Geitner |
Champion - Short Stirrup Equitation | CDS Stables' Cosmo & Lilly Geitner |
Reserve Champion - Amateur Owner Hunter 3'6' | Sail On & Kimberley Quinn |
Reserve Champion - Amateur Owner Hunter 3'3' | Zazoe & Booth Parker |
Reserve Champion - Green Hunter 3' | Racing Barn LLC's Peacemaker & Cathy Geitner |
Reserve Champion - Pre-Adult Hunter | Donohue Equine LLC's Quantify & Carolyn Donohue |
Reserve Champion - Aiken County Hunter | Brilliance & Janel Prescott |
HITS Ocala IV | |
Champion - Green Hunter 3' | Daniel Geitner & Katie Dawson LLC's Alliance & Daniel Geitner |
HITS Ocala III | |
Winner - $10,000 1.35m Jumper Classic | November Hill's Vesta de Lavardin & Daniel Geitner |
Champion - Green Hunter 3'9" | Janet Peterson's Raffle & Daniel Geitner |
Champion - Green Hunter 3'6" | Carolina Equine Investments LLC's With Honors & Daniel Geitner |
Champion - Amateur Owner Hunter 3'3" 36 & over | Insight & Page Flournoy |
Reserve Champion - Green Hunter 3'6" | Walk The Moon & Lynn Seithel |
Reserve Champion - Amateur Owner Hunter 3'3" 36 & over | Walk The Moon & Lynn Seithel |
Reserve Champion - Amateur Owner Hunter 3'3" 18-35 | Game Boy & Emily Jones |
HITS Ocala II | |
Champion - Green Hunter 3'9"/4' | Janet Peterson's Raffle & Daniel Geitner |
Champion - Adequan Hunter | Allison Mills' Sky Pilot & Daniel Geitner |
Aiken Winter Classic II | |
Champion - Aiken County Hunter | Allison Mills' Renoir Z & Cathy Geitner |
Champion - Adult Hunter 36+ | Saratoga & Zan Martin |
Reserve Champion - Amateur Owner Hunter 3'6" | Sail On & Kimberley Quinn |
Reserve Champion - Amateur Owner Hunter 3'3" | Lover Boy & Claudia Pollex |
Reserve Champion - Performance Hunter 3' | Zan Martin's Saratoga & Cathy Geitner |
Reserve Champion - Children's Hunter | CDS Stables' Last Minute & Justice Myers |
Reserve Champion - Pre-Adult Hunter | Brilliance & Janel Prescott |
Reserve Champion - Baby Green Hunter | November Hill's High Jinx & Cathy Geitner |
Aiken Winter Classic I | |
Champion - Amateur Owner/Junior Hunter 3'6" | Sail On & Kimberley Quinn |
Reserve Champion - Performance Hunter 3'3"/3'6" | Casallo & Erin McGuire |
Reserve Champion - Amateur Owner/Junior Hunter 3'3" | Gameboy & Emily Jones |
Reserve Champion - Green Hunter 3' | Ann Lineberger's Cake Walk & Daniel Geitner |